| ARROWS SPINNERS, RIVETS & CLOCK HANDS | All items are priced in 's per 1,000 | ||||||
| Description | Weight | 1000 | 2000 | 5000 | 10000 | 20000 | Available colours |
| 75MM ARROW & Base attached | 1.1 Gms | 92.40 | 72.38 | 63.14 | 56.98 | 52.36 | Red, Blue, Green, |
| 100MM ARROW & Base loose | 1.9 Gms | 138.60 | 113.96 | 98.56 | 90.86 | 78.54 | Yellow, Orange, |
| 200MM POINTER & Base att'd | 6.8 Gms | 174.02 | 141.68 | 120.12 | 107.80 | 95.48 | Purple, White, |
| PIVOT PIN & BASE (RIVET) | 0.8 Gms | 47.74 | 35.42 | 29.26 | 23.10 | 20.02 | Black. |
| CLOCK
HANDS (2 HANDS + RIVET) 140mm Dia |
2.8 Gms | 174.02 | 141.68 | 120.12 | 107.80 | 95.48 | |
| CLOCK
HANDS (2 HANDS ONLY) 225mm Dia |
3.7 Gms | 174.02 | 141.68 | 120.12 | 107.80 | 95.48 | |
| SPINNER & BASE 92mm Dia | 26.1 Gms | 346.50 | 300.30 | 261.80 | 238.70 | 207.90 | |