
| Special Playing Pieces | |||||||||||||
| Price is per colour if total per item is under 1000 | |||||||||||||
| Wide Range of Colours Available, Minimum Order Charge £100 | |||||||||||||
| 50-500 Priced in pence each | 1000+ Priced in £'s per 1000 | ||||||||||||
| For description & image click item below | Wt | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | |
| HALMA PAWN 24mm | 0.7 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.04 | £0.03 | £22.00 | £17.05 | £12.43 | £10.12 | £7.92 | |
| BALL PAWN 30mm | 2.0 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.06 | £0.04 | £27.50 | £22.00 | £19.80 | £17.60 | £15.40 | |
| SQUARE PAWN 20mm | 1.2 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.06 | £0.04 | £27.50 | £22.00 | £18.70 | £16.50 | £14.30 | |
| PYRAMID 15mm sq x 20mm | 1.0 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.06 | £0.04 | £33.00 | £27.50 | £24.20 | £20.90 | £18.70 | |
| PYRAMID 20mm sq x 30mm | 1.1 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £38.50 | £33.00 | £28.60 | £24.20 | |
| CONE 15mm Dia x 35mm | 1.1 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.06 | £0.04 | £33.00 | £27.50 | £24.20 | £21.45 | £19.25 | |
| LOZENGES 37mm x 12mm | 1.3 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.06 | £0.04 | £33.00 | £28.60 | £24.20 | £21.45 | £19.25 | |
| STAND-UP PIECE 17mm | 0.7 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £39.60 | £35.20 | £30.03 | £25.41 | |
| STAND-UP PIECE 45mm | 7.8 Gms | £0.25 | £0.22 | £0.20 | £0.18 | £0.15 | £0.12 | £88.00 | £74.80 | £63.80 | £58.30 | £51.70 | |
| CYLINDER Cored 11mm Dia x 13mm | 0.5 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.04 | £0.03 | £22.00 | £17.05 | £12.43 | £10.12 | £7.92 | |
| 50-500 Priced in pence each | 1000+ Priced in £'s per 1000 | ||||||||||||
| For description & image click item below | Wt | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | |
| CYLINDER Solid 10mm Dia x 14mm | 1.4 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £40.70 | £35.20 | £30.03 | £25.41 | |
| RECTANGULAR
BLOCK Cored 11mm Sq x 18 |
0.9 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.04 | £0.03 | £22.00 | £17.05 | £12.43 | £10.12 | £7.92 | |
| DOME 17mm Dia Cored | 1.2 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £39.60 | £34.10 | £29.37 | £24.86 | |
| DOME 17mm Dia Solid | 2.0 Gms | £0.34 | £0.30 | £0.26 | £0.23 | £0.20 | £0.17 | £132.00 | £104.50 | £86.90 | £74.80 | £69.30 | |
| TETRAHEDRON 20mm | 1.5 Gms | £0.34 | £0.30 | £0.26 | £0.23 | £0.20 | £0.17 | £132.00 | £104.50 | £86.90 | £74.80 | £69.30 | |
| HOUSE | 0.5 Gms | £0.09 | £0.08 | £0.07 | £0.06 | £0.04 | £0.03 | £22.00 | £17.05 | £12.43 | £10.12 | £7.92 | |
| HOTEL | 1.1 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.06 | £0.04 | £27.50 | £22.00 | £16.50 | £14.63 | £12.43 | |
| AEROPLANE | 0.9 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.06 | £0.04 | £33.00 | £28.60 | £23.65 | £21.45 | £19.25 | |
| CAR 25mm X 13mm | 1.1 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £39.60 | £34.10 | £29.37 | £24.86 | |
| RACING CAR 26mm x 14mm | 1.4 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.06 | £0.04 | £33.00 | £28.60 | £23.65 | £21.45 | £19.25 | |
| 50-500 Priced in pence each | 1000+ Priced in £'s per 1000 | ||||||||||||
| For description & image click item below | Wt | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | |
| RACING CAR 21mm x 13mm | 1.2 Gms | £0.22 | £0.19 | £0.15 | £0.13 | £0.11 | £0.09 | £66.00 | £57.20 | £51.70 | £44.00 | £38.06 | |
| CYCLIST 30mm x 11mm | 0.8 Gms | £0.22 | £0.19 | £0.15 | £0.13 | £0.11 | £0.09 | £66.00 | £57.20 | £51.70 | £44.00 | £38.06 | |
| MOTOR CYCLE 24mm x 12mm | 0.7 Gms | £0.22 | £0.19 | £0.15 | £0.13 | £0.11 | £0.09 | £66.00 | £57.20 | £51.70 | £44.00 | £38.06 | |
| SAILING BOAT 25mm | 1.1 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £39.60 | £34.10 | £29.37 | £24.86 | |
| TUG BOAT 25mm x 11mm | 0.8 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £39.60 | £34.10 | £29.37 | £24.86 | |
| DOUBLE DECKER BUS 25mm | 3.3 Gms | £0.34 | £0.30 | £0.26 | £0.23 | £0.20 | £0.17 | £132.00 | £104.50 | £86.90 | £74.80 | £69.30 | |
| FOOTBALL PIECE 20mm | 3.0 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £34.10 | £29.70 | £25.30 | £23.10 | |
| 50-500 Priced in pence each | 1000+ Priced in £'s per 1000 | ||||||||||||
| For description & image click item below | Wt | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | |
| GOLF BALL PIECE 20mm | 3.0 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £34.10 | £29.70 | £25.30 | £23.10 | |
| GOLF FLAG & BASE (Pairs) | 0.9 Gms | £0.11 | £0.10 | £0.09 | £0.08 | £0.07 | £0.06 | £44.00 | £39.60 | £34.10 | £29.37 | £24.86 | |
| WINE BOTTLE 35mm | 1.6 Gms | £0.24 | £0.21 | £0.18 | £0.14 | £0.11 | £0.09 | £66.00 | £57.20 | £50.60 | £42.90 | £37.40 | |
| BRAIN | 2.5 Gms | £0.24 | £0.21 | £0.18 | £0.14 | £0.11 | £0.09 | £66.00 | £57.20 | £50.60 | £42.90 | £37.40 | |
| GOOSE PIECE | 0.6 Gms | £0.25 | £0.22 | £0.20 | £0.18 | £0.15 | £0.12 | £88.00 | £69.30 | £58.30 | £52.03 | £46.20 | |
| GUITAR PIECE | 1.1 Gms | £0.25 | £0.22 | £0.20 | £0.18 | £0.15 | £0.12 | £88.00 | £69.30 | £58.30 | £52.03 | £46.20 | |
| EURO PIECE | 2.1 Gms | £0.30 | £0.25 | £0.23 | £0.20 | £0.17 | £0.13 | £99.00 | £82.50 | £70.40 | £63.80 | £57.20 | |
| QUESTION MARK 34mm | 2.2 Gms | £0.24 | £0.21 | £0.18 | £0.14 | £0.11 | £0.09 | £66.00 | £57.20 | £50.60 | £42.90 | £37.40 | |
| Warning! Small Parts Choking Hazard! not for use by children aged under 36months. Warning Label Must be applied to final packaging. |
Terms & Conditions - Product Notes - Sample Box - Toy Safety Directive
The Largest Selection of Components and Dice Specifically Created for Board Games